A Grade Netball Premierships
|
Year |
Premier |
G |
Runner-up |
G |
| 1993 | Wangaratta Rovers | 49 | North Albury | 44 |
| 1994 | Wangaratta Rovers | 47 | North Albury | 45 |
| 1995 | Myrtleford | North Albury | ||
| 1996 | North Albury | 39 | Wangaratta | 29 |
| 1997 | Myrtleford | North Albury | ||
| 1998 | Lavington | North Albury | ||
| 1999 | North Albury | Yarrawonga | ||
| 2000 | Myrtleford | Yarrawonga | ||
| 2001 | Yarrawonga | Albury | ||
| 2002 | Wodonga | Yarrawonga | ||
| 2003 | Myrtleford | 40 | Wodonga | 39 |
| 2004 | Wodonga | 39 | Myrtleford | 36 |
| 2005 | Wangaratta Rovers | 44 | Wodonga | 34 |
| 2006 | Wangaratta Rovers | 38 | Myrtleford | 31 |
| 2007 | North Albury | 43 | Yarrawonga | 37 |
| 2008 | North Albury | 65 | Yarrawonga | 51 |
| 2009 | Yarrawonga | 58 | Wangaratta Rovers | 38 |
| 2010 | Yarrawonga | 47 | Wangaratta Rovers | 35 |
| 2011 | Yarrawonga | 46 | Wodonga | 41 |
| 2012 | Yarrawonga | 57 | Wangaratta Rovers | 35 |
Last Updated (Sunday, 07 October 2012 22:40)














