B Grade Netball Premierships
| Year | Premier | G | Runner-up | G |
| 1993 | Corowa-Rutherglen | 42 | Myrtleford | 27 |
| 1994 | North Albury | 44 | Wangaratta Rovers | 42 |
| 1995 | Corowa-Rutherglen | 36 | Wangaratta | 30 |
| 1996 | North Albury | 39 | Wangaratta | 29 |
| 1997 | Yarrawonga | North Albury | ||
| 1998 | North Albury | |||
| 1999 | Wangaratta Rovers | Yarrawonga | ||
| 2000 | Albury | Yarrawonga | ||
| 2001 | Yarrawonga | Lavington | ||
| 2002 | Myrtleford | Yarrawonga | ||
| 2003 | Yarrawonga | 61 | Lavington | 33 |
| 2004 | Yarrawonga | 35 | Wodonga | 24 |
| 2005 | Wodonga | 46 | Wodonga Raiders | 42 |
| 2006 | North Albury | 39 | Lavington | 32 |
| 2007 | Wodonga | 40 | Lavington | 36 |
| 2008 | Myrtleford | 45 | North Albury | 37 |
| 2009 | Yarrawonga | 50 | Albury | 27 |
| 2010 | Albury | 39 | Lavington | 38 |
| 2011 | Albury | 42 | Wangaratta Rovers | 30 |
| 2012 | North Albury | 51 | Albury | 40 |
Last Updated (Sunday, 07 October 2012 22:38)














