Year | Premier | G | Runner-up | G |
2012 | North Albury | 39 | Lavington | 31 |
2013 | Lavington | 49 | Wodonga Raiders | 29 |
2014 | North Albury | 39 | Lavington | 21 |
2015 | North Albury | 55 | Albury | 28 |
2016 | Wangaratta | 37 | Wodonga Raiders | 34 |
2017 | Yarrawonga | 52 | Wangaratta | 36 |
2018 | North Albury | 55 | Wodonga Raiders | 52 |
2019 | Wang Rovers | 38 | Wodonga Raiders | 36 |














© 2018 Ovens & Murray. All Rights Reserved
Maintained by Dutch Media