Round 1 | 1 Apr 17 | DAY | ||||
5 | North Albury | v | 1 | Corowa-Rutherglen | ||
4 | Albury | v | 2 | Wodonga Raiders | ||
9 | Myrtleford | v | 6 | Yarrawonga | ||
7 | Wodonga | v | 8 | Wangaratta Rovers | ||
3 | Wangaratta | v | 10 | Lavington | Night | |
Round 2 | 8/04/2017 | |||||
2 | Wodonga Raiders | v | 9 | Myrtleford | ||
1 | Corowa-Rutherglen | v | 10 | Lavington | ||
8 | North Albury | v | 6 | Yarrawonga | ||
5 | Wangaratta Rovers | v | 3 | Wangaratta | Sunday 9/04 | |
7 | Wodonga | v | 4 | Albury | Sunday 9/04 | |
Round 3 | EASTER | ######## | ||||
10 | Lavington | v | 7 | Wodonga | Friday night 14/04 | |
3 | Wangaratta | v | 2 | Wodonga Raiders | Friday night 14/04 | |
1 | Corowa-Rutherglen | v | 4 | Albury | Saturday 15/04 | |
9 | Myrtleford | v | 5 | North Albury | Sunday 16/04 | |
6 | Yarrawonga | v | 8 | Wangaratta Rovers | Sunday 16/04 | |
Round 4 | ANZAC DAY SPLIT ROUND | ######## | 29/04/2017 | |||
8 | Wangaratta Rovers | v | 1 | Corowa-Rutherglen | Saturday 22/04 | |
10 | Lavington | v | 9 | Myrtleford | Saturday 22/04 | |
4 | Albury | v | 5 | North Albury | Tuesday 25/04 | |
2 | Wodonga Raiders | v | 7 | Wodonga | Tuesday 25/04 | |
6 | Yarrawonga | v | 3 | Wangaratta | Saturday 29/04 | |
Round 5 | 6/05/2017 | |||||
5 | North Albury | v | 2 | Wodonga Raiders | ||
7 | Wodonga | v | 9 | Myrtleford | ||
8 | Wangaratta Rovers | v | 10 | Lavington | ||
4 | Albury | v | 3 | Wangaratta | ||
1 | Corowa-Rutherglen | v | 6 | Yarrawonga | Sunday 7/05 | |
INTERLEAGUE BYE | ######## | |||||
Round 6 | ######## | |||||
9 | Myrtleford | v | 1 | Corowa-Rutherglen | ||
2 | Wodonga Raiders | v | 8 | Wangaratta Rovers | ||
6 | Yarrawonga | v | 4 | Albury | ||
10 | Lavington | v | 5 | North Albury | ||
3 | Wangaratta | v | 7 | Wodonga | ||
Round 7 | ######## | |||||
3 | Wangaratta | v | 1 | Corowa-Rutherglen | ||
4 | Albury | v | 9 | Myrtleford | ||
5 | North Albury | v | 8 | Wangaratta Rovers | ||
7 | Wodonga | v | 6 | Yarrawonga | ||
10 | Lavington | v | 2 | Wodonga Raiders | Sunday 28/05 | |
Round 8 | 3/06/2017 | |||||
5 | North Albury | v | 3 | Wangaratta | ||
8 | Wangaratta Rovers | v | 9 | Myrtleford | ||
1 | Corowa-Rutherglen | v | 7 | Wodonga | ||
2 | Wodonga Raiders | v | 6 | Yarrawonga | ||
4 | Albury | v | 10 | Lavington | ||
Round 9 | QUEENS BIRTHDAY | ######## | ||||
1 | Corowa-Rutherglen | v | 2 | Wodonga Raiders | ||
9 | Myrtleford | v | 3 | Wangaratta | ||
8 | Wangaratta Rovers | v | 4 | Albury | ||
7 | Wodonga | v | 5 | North Albury | ||
6 | Yarrawonga | v | 10 | Lavington | ||
Round 10 | ######## | |||||
2 | Wodonga Raiders | v | 5 | North Albury | ||
9 | Myrtleford | v | 7 | Wodonga | ||
10 | Lavington | v | 8 | Wangaratta Rovers | ||
3 | Wangaratta | v | 4 | Albury | ||
6 | Yarrawonga | v | 1 | Corowa-Rutherglen | ||
Round 11 SPLIT ROUND | ######## | |||||
4 | Albury | v | 1 | Corowa-Rutherglen | ||
7 | Wodonga | v | 10 | Lavington | ||
5 | North Albury | v | 9 | Myrtleford | ||
8 | Wangaratta Rovers | v | 6 | Yarrawonga | ||
2 | Wodonga Raiders | v | 3 | Wangaratta | Sunday 25/06 | |
Round 12 | 1/07/2017 | |||||
1 | Corowa-Rutherglen | v | 8 | Wangaratta Rovers | ||
3 | Wangaratta | v | 6 | Yarrawonga | ||
5 | North Albury | v | 4 | Albury | ||
9 | Myrtleford | v | 10 | Lavington | ||
7 | Wodonga | v | 2 | Wodonga Raiders | ||
AFLVC vs VAFA | 8/07/2017 | |||||
Round 13 | ######## | |||||
10 | Lavington | v | 1 | Corowa-Rutherglen | ||
9 | Myrtleford | v | 2 | Wodonga Raiders | ||
4 | Albury | v | 7 | Wodonga | ||
6 | Yarrawonga | v | 5 | North Albury | ||
3 | Wangaratta | v | 8 | Wangaratta Rovers | Sunday 16/07 | |
Round 14 | ######## | |||||
1 | Corowa-Rutherglen | v | 5 | North Albury | ||
2 | Wodonga Raiders | v | 4 | Albury | ||
6 | Yarrawonga | v | 9 | Myrtleford | ||
8 | Wangaratta Rovers | v | 7 | Wodonga | ||
10 | Lavington | v | 3 | Wangaratta | ||
Round 15 | SPLIT ROUND | ######## | 5/08/2017 | |||
7 | Wodonga | v | 3 | Wangaratta | Saturday 29/07 | |
5 | North Albury | v | 10 | Lavington | Saturday 29/07 | |
1 | Corowa-Rutherglen | v | 9 | Myrtleford | Saturday 5/08 | |
8 | Wangaratta Rovers | v | 2 | Wodonga Raiders | Saturday 5/08 | |
4 | Albury | v | 6 | Yarrawonga | Saturday 5/08 | |
Round 16 | ######## | |||||
3 | Wangaratta | v | 5 | North Albury | ||
10 | Lavington | v | 4 | Albury | ||
9 | Myrtleford | v | 8 | Wangaratta Rovers | ||
7 | Wodonga | v | 1 | Corowa-Rutherglen | ||
6 | Yarrawonga | v | 2 | Wodonga Raiders | ||
Round 17 | ######## | |||||
2 | Wodonga Raiders | v | 1 | Corowa-Rutherglen | ||
3 | Wangaratta | v | 9 | Myrtleford | ||
4 | Albury | v | 8 | Wangaratta Rovers | ||
10 | Lavington | v | 6 | Yarrawonga | ||
5 | North Albury | v | 7 | Wodonga | Sunday | |
Round 18 | ######## | |||||
1 | Corowa-Rutherglen | v | 3 | Wangaratta | ||
9 | Myrtleford | v | 4 | Albury | ||
8 | Wangaratta Rovers | v | 5 | North Albury | ||
6 | Yarrawonga | v | 7 | Wodonga | ||
2 | Wodonga Raiders | v | 10 | Lavington | ||
FINALS | ||||||
Qualifying Final | 2/09/2017 | ; | Saturday | |||
Elimination Final | 3/09/2017 | Sunday | ||||
2nd Semi Final | 9/09/2017 | Saturday | ||||
1st Semi Final | 10/09/2017 | Sunday | ||||
Preliminary Final | 17/09/2017 | Sunday | ||||
Grand Final | 23/09/2017 | Saturday |













© 2018 Ovens & Murray. All Rights Reserved
Maintained by Dutch Media