Year | Premier | G | Runner-up | G |
1996 | Wangaratta Rovers | 47 | North Albury | 41 |
1997 | Lavington | North Albury | ||
1998 | Albury | |||
1999 | Yarrawonga | |||
2000 | Albury | Wodonga Raiders | ||
2001 | North Albury | Wodonga | ||
2002 | North Albury | Yarrawonga | ||
2003 | Albury | 46 | North Albury | 44 |
2004 | North Albury | 47 | Wodonga | 33 |
2005 | North Albury | 41 | Wodonga Raiders | 39 |
2006 | North Albury | 34 | Lavington | 30 |
2007 | North Albury | 49 | Myrtleford | 38 |
2008 | North Albury | 35 | Albury | 25 |
2009 | Wangaratta | 41 | Albury | 36 |
2010 | North Albury | 56 | Lavington | 44 |
2011 | North Albury | 40 | Albury | 38 |
2012 | Wangaratta | 44 | North Albury | 34 |
2013 | Albury | 44 | Lavington | 36 |
2014 | Lavington | 47 | North Albury | 32 |
2015 | Lavington | 39 | North Albury | 31 |
2016 | North Albury | 38 | Lavington | 29 |
2017 | Lavington | 43 | North Albury | 21 |
2018 | North Albury | 40 | Lavington | 36 |
2019 | Yarrawonga | 49 | Corowa-Rutherglen | 39 |













© 2018 Ovens & Murray. All Rights Reserved
Maintained by Dutch Media