Year | Club | Score | Club | Score |
1922 | Carlton | 14.14.98 | Ovens & Murray | 7.6.48 |
1926 | VFL | 16.11.107 | Ovens & Murray | 13.13.91 |
1928 | VFL | 16.15.111 | Ovens & Murray | 15.14.104 |
1949 | Footscray | 15.9.99 | Ovens & Murray | 13.13.91 |
1952 | Ovens & Murray | 24.16.160 | South West | 7.10.52 |
Ovens & Murray | 17.24.126 | NSW.FL | 7.15.57 | |
1953 | Ovens & Murray | 11.13.79 | Bendigo | 11.11.77 |
1954 | East Perth | 13.13.91 | Ovens & Murray | 8.9.57 |
Ovens & Murray | 9.18.72 | G.V.F.L | 5.7.37 | |
Final | Ovens & Murray | 11.11.77 | Bendigo | 8.21.69 |
1955 | Ovens & Murray | 15.20.110 | Murray FL | 10.8.68 |
Ovens & Murray | 29.20.194 | Benalla & District | 13.12.90 | |
Final | Ovens & Murray | 14.18.102 | Ballarat | 10.13.73 |
1956 | Ovens & Murray | 29.18.192 | Sunraysia | 14.12.96 |
Ballarat | 9.13.67 | Ovens & Murray | 8.6.54 | |
1957 | Ovens & Murray | 17.24.126 | Sunraysia | 15.15.105 |
Final | Ovens & Murray | 14.22.106 | Ballarat | 10.16.76 |
1958 | Ovens & Murray | 23.25.163 | Farrer | 10.13.73 |
Final | Ovens & Murray | 21.11.137 | South West | 14.15.99 |
1961 | Ovens & Murray | 13.21.99 | South West | 10.13.73 |
Ovens & Murray | 13.11.89 | Goulburn Valley | 8.8.56 | |
1962 | Bendigo | 12.8.80 | Ovens & Murray | 9.12.66 |
1963 | South West | 15.18.108 | Ovens & Murray | 13.12.90 |
1965 | Ovens & Murray | 9.16.70 | Goulburn Valley | 8.5.53 |
Ovens & Murray | 13.11.89 | South West | 9.11.65 | |
1966 | Ovens & Murray | 17.9.111 | Bendigo | 8.10.58 |
Final | Hampden | 14.7.91 | Ovens & Murray | 12.16.88 |
1967 | Ovens & Murray | 15.18.108 | Waranga North East | 7.6.48 |
Ovens & Murray | 16.15.111 | Goulburn Valley | 10.12.72 | |
1968 | Ovens & Murray | 15.13.103 | Latrobe Valley | 9.15.59 |
Ovens & Murray | 15.13.103 | Wimmera | 10.8.68 | |
1969 | Ovens & Murray | 19.22.136 | South West | 10.14.74 |
1970 | Ovens & Murray | 15.14.104 | Bendigo | 13.10.88 |
Hampden | 9.19.73 | Ovens & Murray | 3.12.30 | |
1971 | Ovens & Murray | 30.15.195 | Farrer | 12.7.79 |
Ovens & Murray | 22.4.136 | Goulburn Valley | 8.10.58 | |
1972 | Bendigo | 16.13.109 | Ovens & Murray | 7.15.57 |
1973 | Ovens & Murray | 25.18.168 | Murray | 14.10.94 |
Ovens & Murray | 15.12.102 | South West | 11.15.81 | |
Ovens & Murray was disqualified from the VCFL and therefore could not participate | ||||
1975 | North Melbourne | 17.13.115 | Ovens & Murray | 8.14.62 |
Ovens & Murray | 24.23.167 | V.F.A | 17.9.111 | |
1976 | V.F.A. | 19.11.125 | Ovens & Murray | 17.14.116 |
1977 | Ovens & Murray | 15.19.109 | South West | 13.14.92 |
1978 | Ovens & Murray | 18.26.134 | South West | 11.10.76 |
Goulburn Valley | 17.12.114 | Ovens & Murray | 15.8.98 | |
1979 | Ovens & Murray | 12.19.91 | Tungamah | 6.9.45 |
Ovens & Murray | 12.14.86 | Goulburn Valley | 11.10.76 | |
Latrobe Valley | 16.14.110 | Ovens & Murray | 11.17.83 | |
1980 | Ovens & Murray | 14.9.93 | Sunraysia | 6.4.40 |
Ovens & Murray | 19.11.125 | Goulburn Valley | 14.9.93 | |
Ovens & Murray | 14.19.103 | Northern Districts | 11.9.75 | |
Final | Latrobe Valley | 19.17.131 | Ovens & Murray | 15.13.103 |
1981 | Ovens & Murray | 19.11.125 | South West | 14.19.103 |
Ovens & Murray | 14.19.103 | Goulburn Valley | 12.11.83 | |
Western Border | 15.11.101 | Ovens & Murray | 12.23.95 | |
1982 | Ovens & Murray | 16.29.125 | Bendigo | 12.19.91 |
Ovens & Murray | 23.20.158 | North Central | 21.16.142 | |
Ovens & Murray | 22.10.142 | Riverina | 19.18.132 | |
Final | Ballarat | 13.18.96 | Ovens & Murray | 8.20.68 |
1983 | Goulburn Valley | 13.18.96 | Ovens & Murray | 10.12.72 |
Ovens & Murray | 15.15.105 | Bendigo | 14.11.95 | |
Ballarat | 14.15.99 | Ovens & Murray | 12.12.84 | |
1984 | Ovens & Murray did not compete | |||
1985 | Ovens & Murray | 24.21.165 | Riverina | 8.6.54 |
Ovens & Murray | 21.16.142 | North Central | 13.8.86 | |
Final | Ovens & Murray | 20.21.141 | Ballarat | 13.7.85 |
1986 | Ovens & Murray | 19.16.130 | Diamond Valley | 12.17.89 |
Bendigo | 20.15.135 | Ovens & Murray | 14.17.101 | |
1987 | Ovens & Murray | 21.16.142 | Goulburn Valley | 12.15.87 |
Ovens & Murray | 25.23.173 | Latrobe Valley | 14.8.92 | |
Final | Ovens & Murray | 22.13.145 | Sunraysia | 11.15.81 |
1988 | Ovens & Murray | 16.18.114 | Essendon DFL | 13.11.89 |
Geelong | 16.17.113 | Ovens & Murray | 14.7.91 | |
1989 | Ovens & Murray | 14.14.98 | Latrobe | 14.11.95 |
Bendigo | 10.10.70 | Ovens & Murray | 7.12.54 | |
1990 | Ovens & Murray | 19.13.127 | Goulburn Valley | 15.11.101 |
Bendigo | 17.6.108 | Ovens & Murray | 14.14.98 | |
1991 | Ovens & Murray | 16.22.118 | Latrobe | 16.10.106 |
Hampden | 11.7.73 | Ovens & Murray | 6.4.40 | |
1992 | Ovens & Murray | 13.7.85 | Bendigo | 10.11.71 |
Geelong | 17.17.119 | Ovens & Murray | 11.15.81 | |
1993 | Goulburn Valley | 21.12.138 | Ovens & Murray | 9.12.66 |
Division II | ||||
1994 | Ovens & Murray | 17.9.111 | Riddell | 6.13.49 |
Ovens & Murray | 15.14.104 | Mornington P.N.F.L. | 10.9.69 | |
Final | Ovens & Murray | 12.18.90 | North Central | 9.15.69 |
Division I | ||||
1995 | Ovens & Murray | 11.10.76 | Bendigo | 9.14.68 |
Gippsland Latrobe | 9.9.63 | Ovens & Murray | 5.6.36 | |
1996 | Ovens & Murray | 18.16.124 | Hampden | 10.12.72 |
Ovens & Murray | 18.14.122 | Mid Murray | 15.18.108 | |
Final | Ovens & Murray | 15.12.102 | Geelong | 14.10.94 |
1997 | Ovens & Murray | 17.20.122 | Footscray D.F.L. | 7.8.50 |
Ovens & Murray | 19.16.130 | Bendigo | 19.7.121 | |
Ovens & Murray | 21.15.141 | Gippsland Latrobe | 11.11.77 | |
Final | Ovens & Murray | 8.18.66 | Geelong | 6.4.40 |
1998 | V.A.F.A. | 12.9.81 | Ovens & Murray | 11.12.78 |
Ovens & Murray | 21.20.146 | Central Murray | 14.11.95 | |
Ovens & Murray | 12.13.85 | Murray | 7.12.54 | |
Final | Ovens & Murray | 14.13.97 | Geelong | 12.17.89 |
1999 | Ovens & Murray | 9.9.63 | V.A.F.A. | 8.7.55 |
Ovens & Murray | 12.16.88 | Murray | 8.15.63 | |
Ovens & Murray | 15.12.102 | Mornington Peninsula | 9.8.62 | |
Final | Ovens & Murray | 10.16.76 | Gippsland Latrobe | 11.9.75 |
2000 | Ovens & Murray | 9.10.64 | Eastern F.L. | 5.12.42 |
Goulburn Valley | 14.27.111 | Ovens & Murray | 15.9.99 | |
2001 | Ovens & Murray | 16.12.108 | Murray | 9.6.60 |
Ovens & Murray | 22.16.148 | Hampden | 13.12.90 | |
Final | Ovens & Murray | 22.18.150 | Goulburn Valley | 14.9.93 |
2002 | Ovens & Murray | 17.18.120 | West Gippsland | 9.13.67 |
Hampden | 14.12.96 | Ovens & Murray | 13.14.92 | |
2003 | Goulburn Valley | 8.5.53 | Ovens & Murray | 4.14.38 |
2004 | Goulburn Valley | 9.4.58 | Ovens & Murray | 6.9.45 |
Ovens & Murray | 7.10.52 | Mornington P.N.F.L. | 4.5.29 | |
Geelong | 9.2.56 | Ovens & Murray | 2.5.17 | |
2005 | Goulburn Valley | 11.8.74 | Ovens & Murray | 3.4.22 |
Geelong | 7.8.50 | Ovens & Murray | 7.2.44 | |
Ovens & Murray | 12.8.80 | Ballarat | 4.1.25 | |
2006 | Ovens & Murray | 10.8.68 | West Gippsland Latrobe | 6.5.41 |
Ovens & Murray | 11.5.71 | Goulburn Valley | 2.5.17 | |
Ovens & Murray | 8.11.59 | Ballarat | 7.8.50 | |
2007 | Ovens & Murray | 12.10.82 | Goulburn Valley | 12.7.79 |
2008 | Ovens & Murray | 10.2.62 | Hampden | 3.4.22 |
Goulburn Valley | 6.6.42 | Ovens & Murray | 6.5.41 | |
Ovens & Murray | 6.10.46 | Ballarat | 6.4.40 | |
2009 | Ovens & Murray | 20.7.127 | Goulburn Valley | 12.8.80 |
2010 | Goulburn Valley | 15.11.101 | Ovens & Murray | 12.8.80 |
2011 | Mornington P.N.F.L | 13.15.93 | Ovens & Murray | 13.13.91 |
2012 | Ovens & Murray | 18.6.114 | Hampden FL | 10.6.66 |
2013 | Penisula | 15.10.100 | Ovens & Murray | 7.13.55 |
2014 | Ovens & Murray | 29.16.190 | Hampden FL | 10.5.65 |
2015 | Ovens & Murray | 10.10.70 | Peninsula FNL | 11.14.80 |
2016 | Hampden FL | 9.14.68 | Ovens & Murray | 20.14 134 |
2017 | Ovens & Murray | 12.14.86 | Goulburn Valley | 11.13.79 |
2018 | Ovens & Murray | 21.14.140 | Western Region | 9.10.64 |

















© 2018 Ovens & Murray. All Rights Reserved
Design by blue DIGITAL.