| Year | President | Secretary | Treasurer |
| 1893 | Mr. Dodsworth Mr. E. Scott |
Mr. T. Hishom | |
| 1894 | Mr. Bremner | Mr. T. Hishom | |
| 1895 | Mr. Bremner | Mr. T. Hishom | |
| 1896 | G.E. Whitehead | C. McIntyre | C. McIntyre |
| 1897 | McDonald | F.F. Woodward | C. McIntyre |
| 1898 | J.P. Buggy | F.F. Woodward | C. McIntyre |
| 1899 | J.R. Bremner | F.F. Woodward | C. McIntyre |
| 1900 | A.N. Chenhall | W. McLennan | C. McIntyre |
| 1901 | Mr. Powley | T. Hishom | C. Fletcher |
| 1902 | Mr. Powley | T. Hishom | C. Fletcher |
| 1903 | T. Mitchell | T. Hishom | S. Collins |
| 1904 | Geoghegan | T. Robbins | S. Collins |
| 1905 | Woodman | T. Robbins | S. Gollings |
| 1906 | F. Stubbings | R. Money | S. Gollings |
| 1907 | L. Jackson | R. Money | R. Money |
| 1908 | Waugh | F. O’Grady | A. Gray |
| 1909 | J. Chivell | W. Whykes | A. Gray |
| 1910 | Allen | W. Whykes | W. Whykes |
| 1911 | G. Haig | J. Brennan | J. Brennan |
| 1912 | J. Taylor | J. Brennan | J. Brennan |
| 1913 | G. Haig | J. Brennan | J. Brennan |
| 1914 | C. Denehy | C. Drenen | C. Drenen |
| 1915 | W.J. Delaney | C. Drenen | C. Drenen |
| 1916 | G. Wilkinson | J. Crane | G. Wilson |
| 1917 | In Recess | J. Crane | G. Wilson |
| 1918 | In Recess | J. Crane | G. Wilson |
| 1919 | J. Yates | J. Crane | West |
| 1920 | V. Lafranchi | H. Smyth | H. Smyth |
| 1921 | J. McDonald | C. Drenen | C. Drenen |
| 1922 | M. Cronin | C. Drenen | C. Drenen |
| 1923 | A. Callender | C. Drenen | C. Drenen |
| 1924 | J. Adams | C. Drenen | C. Drenen |
| 1925 | G. Home | J. Finn | J. Finn |
| 1926 | L. Sambell | J. Finn | A. Callender |
| 1927 | C.A. Gray | J. Finn | A. Callender |
| 1928 | J. Pearce | J. Finn | A. Callender |
| 1929 | Father Bonnar | J. Finn | A. Callender |
| 1930 | C. Denehy | C.E. Bunton | P. Polkinghorn |
| 1931 | C. Denehy | C.E. Bunton | P. Polkinghorn |
| 1932 | C.H. Burt | C.E. Bunton | P. Poliinghorn |
| 1933 | C.H. Burt | C.E. Bunton | P. Polkinghorn |
| 1934 | C.H. Burt | C.E. Bunton | P. Polkinghorn |
| 1935 | C.H. Burt | C.E. Bunton | C. Kimball |
| 1936 | A.H. Hill | C.E. Bunton | A. McDonald |
| 1937 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1938 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1939 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1940 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1941 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1942 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1943 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1944 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1945 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1946 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1947 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1948 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1949 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1950 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1951 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1952 | A.H. Hill | C.E. Bunton | C. Kimball |
| 1953 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1954 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1955 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1956 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1957 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1958 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1959 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1960 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1961 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1962 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1963 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1964 | A.H. Hill | C.E. Bunton | C.E. Bunton |
| 1965 | W. Jasper | C.E. Bunton | C.E. Bunton |
| 1966 | W. Jasper | C.E. Bunton | C.E. Bunton |
| 1967 | W. Jasper | C.E. Bunton | C.E. Bunton |
| 1968 | W. Jasper | C.E. Bunton | C.E. Bunton |
| 1969 | W. Jasper | C.E. Bunton | C.E. Bunton |
| 1970 | W. Jasper | R. Marks | C.E. Bunton |
| 1971 | W. Jasper | R. Marks | C.E. Bunton |
| 1972 | W. Jasper | R. Marks | C.E. Bunton |
| 1973 | W. Jasper | R. Marks | C.E. Bunton |
| 1974 | W. Jasper | R. Marks | C.E. Bunton |
| 1975 | T.C. Forge | R. Marks | C.E. Bunton |
| 1976 | T.C. Forge | C.E. Bunton | C.E. Bunton |
| 1977 | T.C. Forge | S.T. Downs | C.E. Bunton |
| 1978 | T.C. Forge | S.T. Downs | C.E. Bunton |
| 1979 | T.C. Forge | S.T. Downs | C.E. Bunton |
| 1980 | T.C. Forge | S.T. Downs | C.E. Bunton |
| 1981 | T.C. Forge | S.T. Downs | C.E. Bunton |
| 1982 | J. White | S.T. Downs | C.E. Bunton |
| 1983 | J. White | S.T. Downs | C.E. Bunton |
| 1984 | J. White | S.T. Downs | C.E. Bunton |
| 1985 | G. Bulgin | S.T. Downs | C.E. Bunton |
| 1986 | G. Bulgin | S.T. Downs | C.E. Bunton |
| 1987 | G. Bulgin | S.T. Downs | C.E. Bunton |
| 1988 | G. Bulgin | S.T. Downs | C.E. Bunton |
| 1989 | G. Bulgin | S.T. Downs | C.E. Bunton |
| 1990 | G. Bulgin | S.T. Downs | C.E. Bunton |
| 1991 | G. Bulgin | S.T. Downs | C.E. Bunton |
| 1992 | G. Bulgin | I. Thomas | S.T. Downs |
| 1993 | G. Bulgin | I. Thomas | C.E. Bunton |
| 1994 | W. Pilsbury | I. Thomas | I. Thomas |
| 1995 | W. Pilsbury | I. Thomas | I. Thomas |
| Chairman | General Manager | ||
| 1996 | W. Pilsbury | R.W. Montgomery | |
| 1997 | W. Pilsbury | R.W. Montgomery | |
| 1998 | W. Pilsbury | R.W. Montgomery | |
| 1999 | W. Pilsbury | R.W. Montgomery | |
| 2000 | G. Claney | R.W. Montgomery | |
| 2001 | G. Claney | R.W. Montgomery | |
| L.G. Elder | Finance Officer | ||
| 2002 | G. Claney | L.G. Elder | W. Thornely |
| 2003 | G. Claney | L.G. Elder | W. Thornely |
| Operations Officer | |||
| 2004 | G. Claney | L.G. Elder | P.W.G. Brear |
| 2005 | G. Claney | L.G. Elder | P.W.G. Brear |
| 2006 | G. Claney | S. Harrison | P.W.G. Brear |
| 2007 | G. Claney | S. Harrison | P.W.G. Brear J. Pole T. Saunders |
| 2008 | G. Claney | T. O’Connor | T. Saunders |
| 2009 | G. Claney | T. O’Connor | T. Saunders S. James |
| 2010 | G. Claney | T. O’Connor | S. James A. McGlynn |
| 2011 | G. Claney | T. O’Connor | A. McGlynn |
| 2012 | G. Claney | T. O’Connor | A. McGlynn |
| 2013 | G. Patterson | A. McGlynn | G. Dawson |
| 2014 | G. Patterson | A. McGlynn | G. Dawson |
| 2015 | G. Patterson | A. McGlynn | G. Dawson |
| 2016 | G. Patterson | A. McGlynn S. Barrett |
G. Dawson |
| 2017 | G. Patterson | S. Barrett | G. Dawson |
| 2018 | D. Sinclair | S. Barrett | G. Dawson |
| 2019 | D. Sinclair | S. Barrett | G. Dawson |














© 2018 Ovens & Murray. All Rights Reserved
Maintained by Dutch Media