MOST BEHINDS KICKED IN A MATCH
| Year | Club | Behinds |
| 1948 | Corowa | 15.35-125 |
| 1928 | St Patricks | 20.35-155 |
| 1957 | Wangaratta | 23.33-171 |
| 1997 | North Albury | 29.33-207 |
| 1957 | Albury | 11.32-98 |
| 1931 | Weir United | 22.31-163 |
| 1957 | Wangaratta Rovers | 15.31-121 |
| 1983 | Lavington | 17.31-133 |
| 1963 | Wangaratta | 16.30-126 |
| 1939 | Yarrawonga | 14.30-114 |
| 1927 | Albury | 15.30-120 |
| 1926 | St Patricks | 15.30-120 |
| 1990 | Albury | 15.30-120 |
PREMIERS & CHAMPIONS
| Year | Club |
| 1894 | Beechworth |
| 1896 | Rutherglen |
| 1923 | St Patricks |
| 1925 | Wangaratta |
| 1994 | Wangaratta Rovers |
WOODEN SPOONERS TO PREMIERS
| Year | Club |
| 1904-1905 | Lake Moodemere |
| 1906-1907 | Rutherglen |
| 1937-1938 | Wangaratta |
| 1967-1968 | Corowa |
| 1984-1985 | Albury |
| 2006-2007 | Wangaratta |
PREMIERS TO WOODEN SPOONERS
| Year | Club |
| Premiers 1936. Wooden Spoon 1937, Premiers 1938 | Wangaratta |













